Fees for chimney sweeping and fire safety inspection
Here are the municipality’s fees for chimney sweeping and fire safety inspection. Amounts are in kronor, excluding value added tax.
Updated:
Quick summary of each heading on the page
Please note that all forms, digital applications (e-services) and some linked websites are currently in Swedish. Contact Citizen Service if you need help in English.
Chimney sweeping – fee schedule
Our contractor removes combustible deposits in the fireplace and flue to reduce the risk of a chimney fire.
Note: Scroll the table horizontally if needed.
Fee item | Description | Fee (SEK, excluding value added tax) |
|---|---|---|
Basic fee – permanently occupied dwelling | Attendance during the regular cleaning round | 166:86 |
Basic fee – holiday home | Attendance during the regular cleaning round | 358:61 |
Object fee – heating boiler | Cleaning of the unit with connected flue and connection or branch duct, during the regular round, per unit | 322:55 |
Object fee – wood stove or room heater | As above, per unit | 221:58 |
Rebooking or time outside the regular round | Applies to bookings outside the regular round | 88:60 |
Hourly charge | Hourly time per person that may be added, for example for bookings outside the regular round | 585:70 |
Transport charge | Transport per kilometre may be added for bookings outside the regular round | Enligt taxa |
Supplement – soot vacuum | Use of soot vacuum | 52:75 |
Supplement – collection of loose wall ladder | At least six minutes are charged as hourly time | 59:31 |
Fire safety inspection – fee schedule
We look for faults and defects in the installation that could cause a fire.
Note: Scroll the table horizontally if needed.
Fee item | Description | Fee (kronor, excluding value added tax) |
|---|---|---|
Basic fee – permanently occupied dwelling | Attendance during the regular round, per visit | 401:83 |
Basic fee – holiday home | Attendance during the regular round, per visit | 637:93 |
Inspection fee – first fireplace | Inspection of one fireplace with connected flue during the regular round | 484:80 |
Inspection fee – additional fireplace | Inspection of an additional fireplace with flue in the same property during the regular round | 324:08 |
Rebooking or time outside the regular round | Applies to bookings outside the regular round | 137:66 |
Hourly charge | Hourly time per person that may be added, for example for bookings outside the regular round | 970:52 |
Transport charge | Transport per kilometre may be added for bookings outside the regular round | As per fee schedule |
Supplement – hard-to-access objects, etc. | Extra work per person and hour may be added for special tasks | According to hourly time |
Supplement – collection of loose wall ladder | At least six minutes are charged as hourly time | 96:80 |
Popular in this area:
Contact
Citizen Service
E-mail: kommunen@boden.se
Phone: +46 921 620 00